Month T-min T-max Solar month sum Rain Rain (mm) Rain (mm) Rain (mm) Rain (mm) Rain (mm) Rain (mm)
2009  (°C)  (°C)             (MJ/m²)         (mm) Average 2005 2006 2007 2008 2009
mean mean sum sum 2005-2009
January 23.1 32.1 590 17 32 0 69 41 35 17 January
February 24.5 34.0 577 34 33 10 41 6 74 34 February
March 25.1 33.5 602 376 151 9 199 76 95 376 March
April 25.9 33.6 556 216 143 58 55 201 186 216 April
May 25.8 33.2 488 308 309 166 433 379 261 308 May
June 26.5 33.3 500 201 253 278 251 180 353 201 June
July 26.3 33.1 485 235 248 134 370 177 322 235 July
August 26.4 33.0 533 172 204 109 319 303 116 172 August
September 25.8 32.1 463 363 315 320 312 355 226 363 September
October 24.5 31.5 529 222 278 209 327 350 283 222 October
November 25.1 32.2 470 311 210 227 111 246 157 311 November
December 24.9 32.7 537 26 99 264 83 54 68 26 December
2009 25.3 32.9 6328 2481
2008 25.1 32.3 6022 2176 2276 1784 2570 2368 2176 2481 Year
2007 25.0 32.5 6076 2368
2006 25.0 32.5 6094 2563
2005 1784