Month T-min T-max Solar month sum Rain Rain (mm) Rain (mm) Rain (mm) Rain (mm) Rain (mm) Rain (mm) Rain (mm)
 (°C)  (°C)             (MJ/m²)         (mm) Average 2005 2006 2007 2008 2009 2010
mean mean sum sum
January 23.6 32.6 541 108 45 0 69 41 35 17 108 January
February 23.9 35.0 617 0 28 10 41 6 74 34 0 February
March 24.9 35.2 648 45 133 9 199 76 95 376 45 March
April 25.3 34.9 589 79 133 58 55 201 186 216 79 April
May 25.9 34.1 542 132 309 166 433 379 261 308 132 May
June 24.9 32.0 434 343 268 278 251 180 353 201 343 June
July 24.3 31.2 443 400 273 134 370 177 322 235 400 July
August 24.7 32.0 491 225 207 109 319 303 116 172 225 August
September 24.4 32.0 502 368 324 320 312 355 226 363 368 September
October 24.3 31.2 435 427 303 209 327 350 283 222 427 October
November 23.9 30.1 378 464 253 227 111 246 157 311 464 November
December 23.5 29.8 387 93 98 264 83 54 68 26 93 December
2010 24.5 32.5 6008 2684
2009 25.3 32.9 6328 2481
2008 25.1 32.3 6022 2176 2373 1784 2570 2368 2176 2481 2684
2007 25.0 32.5 6076 2368
2006 25.0 32.5 6094 2563
2005
1784