Date T-min  T-max Global Radiation  Rain
 (°C)  (°C)  (MJ/m²)  (mm)
1-12-11 24.6 32.7 19.2 135
2-12-11 23.2 30.4 14.6 0
3-12-11 23.1 31.5 14.0 22
4-12-11 23.6 28.3 8.2 3
5-12-11 23.7 29.6 12.9 0
6-12-11 23.1 30.3 11.7 0
7-12-11 23.3 32.5 18.4 0
8-12-11 23.0 32.3 20.0 0
9-12-11 24.7 31.8 12.7 2
10-12-11 23.7 31.1 15.7 0
11-12-11 24.6 31.4 13.0 4
12-12-11 23.6 31.6 16.8 0
13-12-11 22.2 31.9 20.2 0
14-12-11 22.4 31.8 18.0 0
15-12-11 23.3 30.5 9.8 19
16-12-11 23.9 27.6 6.3 3
17-12-11 24.4 29.8 11.9 0
18-12-11 23.6 31.3 14.2 0
19-12-11 23.3 31.7 17.9 0
20-12-11 23.7 31.9 19.3 0
21-12-11 22.7 31.6 15.5 0
22-12-11 24.1 30.7 9.6 2
23-12-11 25.1 32.4 19.3 0
24-12-11 25.2 30.1 11.4 11
25-12-11 24.8 29.7 12.5 0
26-12-11 24.8 31.1 18.9 0
27-12-11 25.5 30.7 11.1 4
28-12-11 25.4 32.3 15.9 0
29-12-11 23.8 32.6 17.9 0
30-12-11 24.6 32.6 20.2 0
31-12-11 24.6 31.7 13.5 0
December 2011 23.9 31.1 461 205
means     (month sum)      (month sum)
Year 2010 3402
December 2010 23.6 29.9 316 86
December 2009 24.0 32.8 521 26
December 2008 23.6 31.5 502 68
December 2007 24.2 32.0 512 54
December 2006 24.1 32.3 521 83
December 2005 264
Average december 97