Date T-min  T-max Global Radiation  Rain
 (°C)  (°C)  (MJ/m²)  (mm)
1-08-10 25.2 31.4 12.5 3
2-08-10 23.9 29.3 9.2 6
3-08-10 23.9 32.9 20.8 4
4-08-10 23.6 33.4 21.0 0
5-08-10 24.7 34.0 22.9 0
6-08-10 25.2 32.9 17.2 3
7-08-10 23.9 31.6 13.1 20
8-08-10 25.8 32.4 15.7 4
9-08-10 26.8 31.8 14.6 4
10-08-10 25.7 28.7 8.1 19
11-08-10 24.7 32.1 9.2 50
12-08-10 24.2 33.4 18.2 1
13-08-10 24.8 31.1 11.5 0
14-08-10 24.2 31.7 14.3 12
15-08-10 23.7 31.7 21.0 0
16-08-10 24.6 33.7 21.0 0
17-08-10 25.1 33.1 17.3 2
18-08-10 24.1 32.3 19.7 0
19-08-10 24.3 31.2 12.1 14
20-08-10 24.9 30.2 10.4 9
21-08-10 24.6 32.6 13.2 3
22-08-10 24.4 30.8 12.5 4
23-08-10 23.1 26.4 5.4 48
24-08-10 23.4 31.4 20.0 0
25-08-10 25.4 33.0 19.4 2
26-08-10 25.9 34.3 25.1 0
27-08-10 24.5 33.0 20.2 0
28-08-10 26.2 32.8 20.5 0
29-08-10 26.6 33.4 15.2 0
30-08-10 25.7 32.4 13.3 14
31-08-10 23.3 32.6 16.7 3
August 2010 24.7 32.0 491 225
means     (month sum)      (month sum)
Year 2010 1332
August 2009 26.4 33.0 533 172
August 2008 25.5 32.2 564 116
August 2007 25.7 31.4 453 303
August 2006 25.5 31.8 483 319
August 2005 109
Average August 505 214